Pompa Vakum IKA MVP10 Basic
IKA MVP 10 Basic Vacuum Pump.
For dry, oil-free applications
- Slimline, compact design and long service life
- Straightforward servicing and simple maintenance
- Diaphragm pump that is highly resistant to chemicals as all parts that come into contact with gas are made of PTFE or PTFE compounds
Jual Pompa Vakum Laboratorium, Harga Pompa Vakum Laboratorium, IKA MVP10 Basic, Pompa Vakum Laboratory, Vacuum Pump, Rocker 300, Jual Alat Laboratorium, Distributor Alat Laboratorium
TECHNICAL DATA
Pump rate max. (50/60Hz) | 1.7 m³/h |
Pump rate max. (50/60Hz) | 28.3 l/min |
Final pressure without gas ballast | 7 mbar |
Final pressure with gas ballast | 15 mbar |
Suction levels | 2 |
Cylinder | 2 |
Connection diameter suction side | 10 mm |
Connection diameter pressure side | 10 mm |
Gas ballast valve | yes |
Input pressure | 7 - 1050 mbar |
Speed range | 1380 - 1680 rpm |
Nominal speed | 1380 rpm |
Noise at low. pressure | 65 dB(A) |
Dimensions (W x H x D) | 245 x 155 x 320 mm |
Weight | 11.5 kg |
Permissible ambient temperature | 10 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 54 |
Voltage | 230 / 115 / 100 V |
Frequency | 50/60 Hz |
Power input | 180 W |
Untuk informasi dan pertanyaan seputar produk kami bisa bertanya disini atau menghubungi marketing kami di :
Phone : 021-27899158
Mobile : 0817-0-11-99-22
Chat : WhatsApp
Email : info@petrakaruniapersada.co.id ; admin@petrakaruniapersada.co.id
Marketing kami akan membantu anda