Pompa Vakum IKA Vacstar Control
IKA VACSTAR CONTROL Vacuum Pump. Separation, filtration, removal: The VACSTAR dry 4-chamber membrane vacuum pump is powerful, resistant to chemicals and low-maintenance. VACSTAR control is the ideal system with its integrated vacuum controller and removable display. The controller offers a suitable mode for the desired process: from automatic to manual operation, right through to pumping or an evacuation and cleaning function.
High-performance suction
VACSTAR has an excellent suction performance, with its 22 l/min at a minimum of 2 mbar.
Integrated vacuum controller with removable WiCo
Depending on the application, you can easily select your operating mode either by using the intuitive operator menu or by remote control.
Protects user and environment
The VACSTAR system includes a downstream vacuum safety emission condenser (VSE1). This reliably protects laboratory employees and the environment from harmful exhaust air.
Jual Pompa Vakum Laboratorium, Harga Pompa Vakum Laboratorium, IKA MVP10 Basic, Pompa Vakum Laboratory, Vacuum Pump, Rocker 300, Jual Alat Laboratorium, Distributor Alat Laboratorium
TECHNICAL DATA
Pump rate max. (50/60Hz) | 1.32 m³/h |
Pump rate max. (50/60Hz) | 22 l/min |
Final pressure without gas ballast | 2 mbar |
Suction levels | 4 |
Cylinder | 4 |
Connection diameter suction side | 8 mm |
Connection diameter pressure side | 8 mm |
Input pressure | 2 - 1030 mbar |
Boiling point detection | yes |
Solvent library | yes |
Analog speed vacuum control | yes |
Speed control | Turning knob |
Speed range | 285 - 1200 rpm |
Display | TFT |
Pressure unit / scale | mbar, hPa, mmHg, Torr |
Vacuum sensor | yes |
Vacuum sensor type | ceramic Al2O3 |
Pressure max. for pressure sensor | 1.2 bar |
Measurement range (absolute) | 1 - 1030 mbar |
Control range | 1 - 1030 mbar |
Resolution pressure | 1 mbar |
Measurement uncertainty | 1 mbar |
Venting valve | yes |
Condensate trap | yes |
Emission condenser | yes |
Timer | yes |
Noise at low. pressure | 54 dB(A) |
Material in contact with medium | Al2O3, PTFE, FPM, PPS |
Housing material | alu-cast coating / thermoplastic polymer |
Mode automatic | yes |
Mode manual | yes |
Mode pump % | yes |
Mode program | yes |
Dimensions (W x H x D) | 270 x 435 x 500 mm |
Weight | 19 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 20 |
RS 232 interface | yes |
USB interface | yes |
Voltage | 100 - 240 V |
Frequency | 50/60 Hz |
Power input | 140 W |
Power input standby | 1.5 W |
Untuk informasi dan pertanyaan seputar produk kami bisa bertanya disini atau menghubungi marketing kami di :
Phone : 021-27899158
Mobile : 0817-0-11-99-22
Chat : WhatsApp
Email : info@petrakaruniapersada.co.id ; admin@petrakaruniapersada.co.id
Marketing kami akan membantu anda