Brand : MASUKO SANGYO
Stok : Out Stock
Jual Masuko Sangyo Supermasscolloider Ultra Fine Friction Grinding Machine. Masuko's Supermasscolloider which is even called "Dissolving Machine", can make ultra-fine particle products that look as if dissolving. The Supermasscolloider, an ultra-fine grinding machine features two ceramic non-porous grinding stones. Clearance between these two stones can be adjusted freely. While the upper grinding stones are fixed, the lower one is rotated at a high speed. Raw materials fed into the hopper are dispersed by centrifugal force into the clearance between those grinding stones, where the ara ground into ultra-fine particles, and rolling friction forces. As is a stone-mill type machine, it produces a more round shape and smoother particles than other types of crushing machines.
The product consists of a uniform size of particles. Settings the clearance between two grinding stones is important to work since it secures high quality of the product. When turning the adjusting handle, the clearance increases or decreases by a unit of 1/100mm, besides, during "0" operation (two grinding stones contact each other), the clearance can be adjusted freely.
Model | MKCA6-2J |
---|---|
Motor | 1.5Kw , 3P |
Grinder diameter | φ150mm |
Standard capacity (Wet) | 35~120kg/Hr |
External dimensions (WxLxH) mm | 427 x 381 x 633 mm |
Weight | 60kg |
Model | MKCA6-5J |
---|---|
Motor | 3.7Kw , 3P |
Grinder diameter | φ150mm |
Standard capacity (Wet) | 35~120kg/Hr |
External dimensions (WxLxH) mm | 560 x 1097 x 1055 mm |
Weight | 230kg |
Model | MKCA8-10J IV |
---|---|
Motor | 7.5 - 15 Kw , 3P |
Grinder diameter | φ200mm |
Standard capacity (Wet) | 35~600kg/Hr |
External dimensions (WxLxH) mm | 685 x 1050 x 1370 mm |
Weight | 220kg |
Model | MKCA10-15J IV |
---|---|
Motor | 7.5 - 15 Kw , 3P |
Grinder diameter | φ250mm |
Standard capacity (Wet) | 80~1200kg/Hr |
External dimensions (WxLxH) mm | 685 x 1050 x 1370 mm |
Weight | 250kg |
Model | MKCA12-20J IV |
---|---|
Motor | 7.5 - 15 Kw , 3P |
Grinder diameter | φ300mm |
Standard capacity (Wet) | 140~2000kg/Hr |
External dimensions (WxLxH) mm | 685 x 1050 x 1370 mm |
Weight | 300kg |
Model | MKCA15-40J IV |
---|---|
Motor | 15 - 30 Kw , 3P |
Grinder diameter | φ360mm |
Standard capacity (Wet) | 350~3500kg/Hr |
External dimensions (WxLxH) mm | 905 x 1270 x 1735 mm |
Weight | 650kg |
Untuk informasi dan pertanyaan seputar produk kami bisa bertanya disini atau menghubungi marketing kami di :
Phone
021-27899158
Mobile :
0817-0-11-99-22
Chat : WhatsApp
Email :
info@petrakaruniapersada.co.id
petra.karunia@gmail.com
Marketing kami akan membantu anda