Brand : AVANTOR
Stok : Out Stock
Avantor® ACE® UltraCore BIO C18 are high performing solid-core (core-shell) particle columns designed for a wide range of biomolecule applications. With both 300 Å and 500 Å pore sizes available, optimum pore size can be chosen. This phase is well suited to the analysis of more hydrophilic proteins over 5 kDa molecular weight.
These stainless steel columns are available in a variety of dimensions and are highly compatible with LC-MS and high sensitivity applications.
Description | 500 Å | 500 Å | 500 Å | 500 Å | 300 Å | 300 Å | 300 Å | 300 Å |
Carbon load | 1,4% | 1,4% | 1,4% | 1,4% | 1,0% | 1,0% | 1,0% | 1,0% |
Endcapped | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max. pressure | 600 bar | 600 bar | 600 bar | 600 bar | 600 bar | 600 bar | 600 bar | 600 bar |
pH range | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 | 1 - 8 |
Surface area | 23 m²/g | 23 m²/g | 23 m²/g | 23 m²/g | 16 m²/g | 16 m²/g | 16 m²/g | 16 m²/g |
Temperature limit | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) | 90 °C (pH 1); 40 °C (pH 8) |
USP code | L1 | L1 | L1 | L1 | L1 | L1 | L1 | L1 |
Untuk informasi dan pertanyaan seputar produk kami bisa bertanya disini atau menghubungi marketing kami di :
Mobile/ Whats App : 0817-0-11-99-22
Email : info@petrakaruniapersada.co.id ; petra.karunia@gmail.com
Marketing kami akan membantu anda